Jump to content

List of Properties

Get a list of Properties by data type

Showing below up to 50 results in range #501 to #550.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. O12i is dimension of (P501)
  2. O13 triggered (P502)
  3. O13i was triggered by (P503)
  4. O15 occupied (P504)
  5. O15i was occupied by (P505)
  6. O16 observed value (P506)
  7. O16i value was observed by (P507)
  8. O17 generated (P508)
  9. O17i was generated by (P509)
  10. O18 altered (P510)
  11. O18i was altered by (P511)
  12. O19 encountered object (P512)
  13. O19i was object encountered through (P513)
  14. O1 diminished (P514)
  15. O1i was diminished by (P515)
  16. O20 sampled from type of part (P516)
  17. O20i type of part was sampled by (P517)
  18. O21 encountered at (P518)
  19. O21i witnessed encounter (P519)
  20. O23 is defined by (P520)
  21. O23i defines (P521)
  22. O24 measured (P522)
  23. O24i was measured by (P523)
  24. O25 contains (P524)
  25. O25i is contained in (P525)
  26. O27 split (P526)
  27. O27i was source for (P527)
  28. O28 is conceptually greater than (P528)
  29. O28i is conceptually less than (P529)
  30. O29 removed sub-sample (P530)
  31. O29i was sub-sample removed by (P531)
  32. O2 removed (P532)
  33. O2i was removed by (P533)
  34. O30 determined position (P534)
  35. O31 has validity time-span (P535)
  36. O31i is time-span validity for (P536)
  37. O32 determined position of (P537)
  38. O32i was located by (P538)
  39. O3 sampled from (P539)
  40. O3i was sample by (P540)
  41. O4 sampled at (P541)
  42. O4i was sampling location of (P542)
  43. O5 removed (P543)
  44. O5i was removed by (P544)
  45. O6 is former or current part of (P545)
  46. O6i has former or current part (P546)
  47. O7 confines (P547)
  48. O7i is confined by (P548)
  49. O8 observed (P549)
  50. O8i was observed by (P550)

View ( | ) (20 | 50 | 100 | 250 | 500)