Jump to content

Pages not connected to items

This page lists pages with no connected data item (in namespaces that support connected items).

 

Showing below up to 50 results in range #451 to #500.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. P67 refers to (P333)
  2. P65i is shown by (P332)
  3. P65 shows visual item (P331)
  4. P62i is depicted by (P330)
  5. P62 depicts (P329)
  6. P5i forms part of (P328)
  7. P5 consists of (P327)
  8. P59i is located on or within (P326)
  9. P59 has section (P325)
  10. P57 has number of parts (P324)
  11. P56i is found on (P323)
  12. P56 bears feature (P322)
  13. P55i currently holds (P321)
  14. P55 has current location (P320)
  15. P54i is current permanent location of (P319)
  16. P54 has current permanent location (P318)
  17. P53i is former or current location of (P317)
  18. P53 has former or current location (P316)
  19. P52i is current owner of (P315)
  20. P52 has current owner (P314)
  21. P51i is former or current owner of (P313)
  22. P51 has former or current owner (P312)
  23. P50i is current keeper of (P311)
  24. P50 has current keeper (P310)
  25. P4i is time-span of (P309)
  26. P4 has time-span (P308)
  27. P49i is former or current keeper of (P307)
  28. P49 has former or current keeper (P306)
  29. P48i is preferred identifier of (P305)
  30. P48 has preferred identifier (P304)
  31. P46i forms part of (P303)
  32. P46 is composed of (P302)
  33. P45i is incorporated in (P301)
  34. P45 consists of (P300)
  35. P44i is condition of (P299)
  36. P44 has condition (P298)
  37. P43i is dimension of (P297)
  38. P43 has dimension (P296)
  39. P42i was assigned by (P295)
  40. P42 assigned (P294)
  41. P41i was classified by (P293)
  42. P41 classified (P292)
  43. P40i was observed in (P291)
  44. P40 observed dimension (P290)
  45. P3 has note (P289)
  46. P39i was measured by (P288)
  47. P39 measured (P287)
  48. P38i was deassigned by (P286)
  49. P38 deassigned (P285)
  50. P37i was assigned by (P284)

View ( | ) (20 | 50 | 100 | 250 | 500)