Jump to content

Pages not connected to items

This page lists pages with no connected data item (in namespaces that support connected items).

 

Showing below up to 50 results in range #251 to #300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. O2i was removed by (P533)
  2. O2 removed (P532)
  3. O29i was sub-sample removed by (P531)
  4. O29 removed sub-sample (P530)
  5. O28i is conceptually less than (P529)
  6. O28 is conceptually greater than (P528)
  7. O27i was source for (P527)
  8. O27 split (P526)
  9. O25i is contained in (P525)
  10. O25 contains (P524)
  11. O24i was measured by (P523)
  12. O24 measured (P522)
  13. O23i defines (P521)
  14. O23 is defined by (P520)
  15. O21i witnessed encounter (P519)
  16. O21 encountered at (P518)
  17. O20i type of part was sampled by (P517)
  18. O20 sampled from type of part (P516)
  19. O1i was diminished by (P515)
  20. O1 diminished (P514)
  21. O19i was object encountered through (P513)
  22. O19 encountered object (P512)
  23. O18i was altered by (P511)
  24. O18 altered (P510)
  25. O17i was generated by (P509)
  26. O17 generated (P508)
  27. O16i value was observed by (P507)
  28. O16 observed value (P506)
  29. O15i was occupied by (P505)
  30. O15 occupied (P504)
  31. O13i was triggered by (P503)
  32. O13 triggered (P502)
  33. O12i is dimension of (P501)
  34. O12 has dimension (P500)
  35. O11i was described by (P499)
  36. O11 described (P498)
  37. O10i dimension was assigned by (P497)
  38. O10 assigned dimension (P496)
  39. L60 documents (P495)
  40. L54i is same-as (P494)
  41. L54 is same-as (P493)
  42. L50i has propagated area (P492)
  43. L50 is propagated area of (P491)
  44. L49i has primary area (P490)
  45. L49 is primary area of (P489)
  46. L48i was annotation created by (P488)
  47. L48 created annotation (P487)
  48. L43i is annotated by (P486)
  49. L43 annotates (P485)
  50. L2i was source for (P484)

View ( | ) (20 | 50 | 100 | 250 | 500)