Jump to content

List of Properties

Get a list of Properties by data type

Showing below up to 50 results in range #251 to #300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. P21 had general purpose (P251)
  2. P21i was purpose of (P252)
  3. P22 transferred title to (P253)
  4. P22i acquired title through (P254)
  5. P23 transferred title from (P255)
  6. P23i surrendered title through (P256)
  7. P24 transferred title of (P257)
  8. P24i changed ownership through (P258)
  9. P25 moved (P259)
  10. P25i moved by (P260)
  11. P26 moved to (P261)
  12. P26i was destination of (P262)
  13. P27 moved from (P263)
  14. P27i was origin of (P264)
  15. P28 custody surrendered by (P265)
  16. P28i surrendered custody through (P266)
  17. P29 custody received by (P267)
  18. P29i received custody through (P268)
  19. P2 has type (P269)
  20. P2i is type of (P270)
  21. P30 transferred custody of (P271)
  22. P30i custody transferred through (P272)
  23. P31 has modified (P273)
  24. P31i was modified by (P274)
  25. P32 used general technique (P275)
  26. P32i was technique of (P276)
  27. P33 used specific technique (P277)
  28. P33i was used by (P278)
  29. P34 concerned (P279)
  30. P34i was assessed by (P280)
  31. P35 has identified (P281)
  32. P35i was identified by (P282)
  33. P37 assigned (P283)
  34. P37i was assigned by (P284)
  35. P38 deassigned (P285)
  36. P38i was deassigned by (P286)
  37. P39 measured (P287)
  38. P39i was measured by (P288)
  39. P3 has note (P289)
  40. P40 observed dimension (P290)
  41. P40i was observed in (P291)
  42. P41 classified (P292)
  43. P41i was classified by (P293)
  44. P42 assigned (P294)
  45. P42i was assigned by (P295)
  46. P43 has dimension (P296)
  47. P43i is dimension of (P297)
  48. P44 has condition (P298)
  49. P44i is condition of (P299)
  50. P45 consists of (P300)

View ( | ) (20 | 50 | 100 | 250 | 500)