Jump to content

Pages not connected to items

This page lists pages with no connected data item (in namespaces that support connected items).

 

Showing below up to 50 results in range #201 to #250.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. E11 Modification (Q31)
  2. E10 Transfer of Custody (Q30)
  3. Copyright Undetermined (Q29)
  4. RightsStatements.org class (Q28)
  5. No Copyright - United States (Q27)
  6. No Copyright - Other Known Legal Restrictions (Q26)
  7. No Copyright - Non-Commercial Use Only (Q25)
  8. No Copyright - Contractual Restrictions (Q24)
  9. No Known Copyright (Q23)
  10. In Copyright - Rights-holder(s) Unlocatable or Unidentifiable (Q22)
  11. In Copyright - EU Orphan Work (Q21)
  12. In Copyright - Non-Commercial Use Permitted (Q20)
  13. In Copyright - Educational Use Permitted (Q19)
  14. In Copyright (Q18)
  15. Copyright Not Evaluated (Q17)
  16. F5 Item (Q16)
  17. F55 Collective Agent (Q15)
  18. F3 Manifestation (Q14)
  19. F39 Family (Q13)
  20. F36 Script Conversion (Q12)
  21. F33 Reproduction Event (Q11)
  22. F32 Item Production Event (Q10)
  23. F31 Performance (Q9)
  24. F30 Manifestation Creation (Q8)
  25. F2 Expression (Q7)
  26. F28 Expression Creation (Q6)
  27. F27 Work Creation (Q5)
  28. F1 Work (Q4)
  29. F18 Serial Work (Q3)
  30. F12 Nomen (Q2)
  31. F11 Corporate Body (Q1)
  32. O9i property type was observed by (P552)
  33. O9 observed property type (P551)
  34. O8i was observed by (P550)
  35. O8 observed (P549)
  36. O7i is confined by (P548)
  37. O7 confines (P547)
  38. O6i has former or current part (P546)
  39. O6 is former or current part of (P545)
  40. O5i was removed by (P544)
  41. O5 removed (P543)
  42. O4i was sampling location of (P542)
  43. O4 sampled at (P541)
  44. O3i was sample by (P540)
  45. O3 sampled from (P539)
  46. O32i was located by (P538)
  47. O32 determined position of (P537)
  48. O31i is time-span validity for (P536)
  49. O31 has validity time-span (P535)
  50. O30 determined position (P534)

View ( | ) (20 | 50 | 100 | 250 | 500)