Jump to content

Pages not connected to items

This page lists pages with no connected data item (in namespaces that support connected items).

 

Showing below up to 50 results in range #151 to #200.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. E70 Thing (Q81)
  2. E6 Destruction (Q80)
  3. E69 Death (Q79)
  4. E68 Dissolution (Q78)
  5. E67 Birth (Q77)
  6. E66 Formation (Q76)
  7. E65 Creation (Q75)
  8. E64 End of Existence (Q74)
  9. E63 Beginning of Existence (Q73)
  10. E5 Event (Q72)
  11. E58 Measurement Unit (Q71)
  12. E57 Material (Q70)
  13. E56 Language (Q69)
  14. E55 Type (Q68)
  15. E54 Dimension (Q67)
  16. E53 Place (Q66)
  17. E52 Time-Span (Q65)
  18. E4 Period (Q64)
  19. E42 Identifier (Q63)
  20. E41 Appellation (Q62)
  21. E3 Condition State (Q61)
  22. E39 Actor (Q60)
  23. E37 Mark (Q59)
  24. E36 Visual Item (Q58)
  25. E35 Title (Q57)
  26. E34 Inscription (Q56)
  27. E33 Linguistic Object (Q55)
  28. E33_E41 Linguistic Appellation (Q54)
  29. E32 Authority Document (Q53)
  30. E31 Document (Q52)
  31. E30 Right (Q51)
  32. E2 Temporal Entity (Q50)
  33. E29 Design or Procedure (Q49)
  34. E28 Conceptual Object (Q48)
  35. E27 Site (Q47)
  36. E26 Physical Feature (Q46)
  37. E25 Human-Made Feature (Q45)
  38. E24 Physical Human-Made Thing (Q44)
  39. E22 Human-Made Object (Q43)
  40. E21 Person (Q42)
  41. E20 Biological Object (Q41)
  42. E1 CRM Entity (Q40)
  43. E19 Physical Object (Q39)
  44. E18 Physical Thing (Q38)
  45. E17 Type Assignment (Q37)
  46. E16 Measurement (Q36)
  47. E15 Identifier Assignment (Q35)
  48. E14 Condition Assessment (Q34)
  49. E13 Attribute Assignment (Q33)
  50. E12 Production (Q32)

View ( | ) (20 | 50 | 100 | 250 | 500)