S6 Data Evaluation (Q149): Difference between revisions
Appearance
Created a new Item |
Changed an Item |
||
| (One intermediate revision by the same user not shown) | |||
| label / en | label / en | ||
S6 Data Evaluation | |||
| aliases / en / 0 | aliases / en / 0 | ||
S6 | |||
| description / en | description / en | ||
This class comprises the action of concluding propositions on a respective reality from observational data by making evaluations based on mathematical inference rules and calculations using established hypotheses | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmsci/S6_Data_Evaluation / rank | |||
Normal rank | |||
| Property / subclass of | |||
| Property / subclass of: S5 Inference Making / rank | |||
Normal rank | |||
Latest revision as of 22:37, 8 February 2026
This class comprises the action of concluding propositions on a respective reality from observational data by making evaluations based on mathematical inference rules and calculations using established hypotheses
- S6
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | S6 Data Evaluation |
This class comprises the action of concluding propositions on a respective reality from observational data by making evaluations based on mathematical inference rules and calculations using established hypotheses |
|