S3 Measurement by Sampling (Q146): Difference between revisions
Appearance
Created a new Item |
Changed an Item |
||
| (2 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
S3 Measurement by Sampling | |||
| aliases / en / 0 | aliases / en / 0 | ||
S3 | |||
| description / en | description / en | ||
This class comprises activities of taking a sample and measuring or analyzing it as one unit of activity | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmsci/S3_Measurement_by_Sampling / rank | |||
Normal rank | |||
| Property / subclass of | |||
| Property / subclass of: S21 Measurement / rank | |||
Normal rank | |||
| Property / subclass of | |||
| Property / subclass of: S2 Sample Taking / rank | |||
Normal rank | |||
Latest revision as of 22:37, 8 February 2026
This class comprises activities of taking a sample and measuring or analyzing it as one unit of activity
- S3
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | S3 Measurement by Sampling |
This class comprises activities of taking a sample and measuring or analyzing it as one unit of activity |
|