S22 Segment of Matter (Q142): Difference between revisions
Appearance
Created a new Item |
Changed an Item |
||
| (One intermediate revision by the same user not shown) | |||
| label / en | label / en | ||
S22 Segment of Matter | |||
| aliases / en / 0 | aliases / en / 0 | ||
S22 | |||
| description / en | description / en | ||
This class comprises physical features with relative stability of form and structure within a declared spatial volume of interest | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmsci/S22_Segment_of_Matter / rank | |||
Normal rank | |||
| Property / subclass of | |||
| Property / subclass of: S20 Rigid Physical Feature / rank | |||
Normal rank | |||
Latest revision as of 22:37, 8 February 2026
This class comprises physical features with relative stability of form and structure within a declared spatial volume of interest
- S22
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | S22 Segment of Matter |
This class comprises physical features with relative stability of form and structure within a declared spatial volume of interest |
|