A2 Stratigraphic Volume Unit (Q108): Difference between revisions
Appearance
Created a new Item |
Changed an Item |
||
| (One intermediate revision by the same user not shown) | |||
| label / en | label / en | ||
A2 Stratigraphic Volume Unit | |||
| aliases / en / 0 | aliases / en / 0 | ||
A2 | |||
| description / en | description / en | ||
This class comprises instances of A8 Stratigraphic Unit which are connected portions of terrain or other solid structures on | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmarchaeo/A2_Stratigraphic_Volume_Unit / rank | |||
Normal rank | |||
| Property / subclass of | |||
| Property / subclass of: A8 Stratigraphic Unit / rank | |||
Normal rank | |||
Latest revision as of 22:36, 8 February 2026
This class comprises instances of A8 Stratigraphic Unit which are connected portions of terrain or other solid structures on
- A2
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | A2 Stratigraphic Volume Unit |
This class comprises instances of A8 Stratigraphic Unit which are connected portions of terrain or other solid structures on |
|