L50i has propagated area (P492): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (2 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
L50i has propagated area | |||
| aliases / en / 0 | aliases / en / 0 | ||
has propagated area | |||
| aliases / en / 1 | aliases / en / 1 | ||
L50i | |||
| description / en | description / en | ||
This property describes the association between an area and the digital object to which it is propagated | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmdig/L50i_has_propagated_area / rank | |||
Normal rank | |||
| Property / subproperty of | |||
| Property / subproperty of: P106i forms part of / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: L50 is propagated area of / rank | |||
Normal rank | |||
Latest revision as of 22:40, 8 February 2026
This property describes the association between an area and the digital object to which it is propagated
- has propagated area
- L50i
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | L50i has propagated area |
This property describes the association between an area and the digital object to which it is propagated |
|
Data type
Item