AP6 intended to approximate (P443): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (2 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
AP6 intended to approximate | |||
| aliases / en / 0 | aliases / en / 0 | ||
intended to approximate | |||
| aliases / en / 1 | aliases / en / 1 | ||
AP6 | |||
| description / en | description / en | ||
This property identifies the A3 Stratigraphic Interface that was intended to approximate during an A1 Excavation Processing Unit | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmarchaeo/AP6_intended_to_approximate / rank | |||
Normal rank | |||
| Property / subproperty of | |||
| Property / subproperty of: O8 observed / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: AP6i was approximated by / rank | |||
Normal rank | |||
Latest revision as of 22:40, 8 February 2026
This property identifies the A3 Stratigraphic Interface that was intended to approximate during an A1 Excavation Processing Unit
- intended to approximate
- AP6
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | AP6 intended to approximate |
This property identifies the A3 Stratigraphic Interface that was intended to approximate during an A1 Excavation Processing Unit |
|
Data type
Item