AP3i was investigated by (P438): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (2 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
AP3i was investigated by | |||
| aliases / en / 0 | aliases / en / 0 | ||
was investigated by | |||
| aliases / en / 1 | aliases / en / 1 | ||
AP3i | |||
| description / en | description / en | ||
This property identifies the 3D excavated volume instance of E27 Site | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmarchaeo/AP3i_was_investigated_by / rank | |||
Normal rank | |||
| Property / subproperty of | |||
| Property / subproperty of: O8i was observed by / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: AP3 investigated / rank | |||
Normal rank | |||
Latest revision as of 22:40, 8 February 2026
This property identifies the 3D excavated volume instance of E27 Site
- was investigated by
- AP3i
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | AP3i was investigated by |
This property identifies the 3D excavated volume instance of E27 Site |
|
Data type
Item