AP3 investigated (P437): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (2 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
AP3 investigated | |||
| aliases / en / 0 | aliases / en / 0 | ||
investigated | |||
| aliases / en / 1 | aliases / en / 1 | ||
AP3 | |||
| description / en | description / en | ||
This property identifies the 3D excavated volume instance of E27 Site | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmarchaeo/AP3_investigated / rank | |||
Normal rank | |||
| Property / subproperty of | |||
| Property / subproperty of: O8 observed / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: AP3i was investigated by / rank | |||
Normal rank | |||
Latest revision as of 22:40, 8 February 2026
This property identifies the 3D excavated volume instance of E27 Site
- investigated
- AP3
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | AP3 investigated |
This property identifies the 3D excavated volume instance of E27 Site |
|
Data type
Item