P197i was partially covered by (P242): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (One intermediate revision by the same user not shown) | |||
| label / en | label / en | ||
P197i was partially covered by | |||
| label / fr | label / fr | ||
P197i a été partiellement couvert par | |||
| label / ru | label / ru | ||
P197i был частично покрыт | |||
| aliases / en / 0 | aliases / en / 0 | ||
was partially covered by | |||
| aliases / en / 1 | aliases / en / 1 | ||
P197i | |||
| aliases / fr / 0 | aliases / fr / 0 | ||
a été partiellement couvert par | |||
| aliases / ru / 0 | aliases / ru / 0 | ||
был частично покрыт | |||
| description / en | description / en | ||
This property associates an instance of E93 Presence with an instance of E53 Place that geometrically overlaps with the spatial projection of the respective instance of E93 Presence | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/cidoc-crm/P197i_was_partially_covered_by / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: P197 covered parts of / rank | |||
Normal rank | |||
Latest revision as of 22:38, 8 February 2026
This property associates an instance of E93 Presence with an instance of E53 Place that geometrically overlaps with the spatial projection of the respective instance of E93 Presence
- was partially covered by
- P197i
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | P197i was partially covered by |
This property associates an instance of E93 Presence with an instance of E53 Place that geometrically overlaps with the spatial projection of the respective instance of E93 Presence |
|
Data type
Item