O3i was sample by (P540): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (One intermediate revision by the same user not shown) | |||
| label / en | label / en | ||
O3i was sample by | |||
| aliases / en / 0 | aliases / en / 0 | ||
was sample by | |||
| aliases / en / 1 | aliases / en / 1 | ||
O3i | |||
| description / en | description / en | ||
This property associates an instance of S2 Sample Taking with the instance S10 Material Substantial from which a sample was taken | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmsci/O3i_was_sample_by / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: O3 sampled from / rank | |||
Normal rank | |||
Latest revision as of 22:41, 8 February 2026
This property associates an instance of S2 Sample Taking with the instance S10 Material Substantial from which a sample was taken
- was sample by
- O3i
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | O3i was sample by |
This property associates an instance of S2 Sample Taking with the instance S10 Material Substantial from which a sample was taken |
|
Data type
Item