O3 sampled from (P539): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (One intermediate revision by the same user not shown) | |||
| label / en | label / en | ||
O3 sampled from | |||
| aliases / en / 0 | aliases / en / 0 | ||
sampled from | |||
| aliases / en / 1 | aliases / en / 1 | ||
O3 | |||
| description / en | description / en | ||
This property associates an instance of S2 Sample Taking with the instance S10 Material Substantial from which a sample was taken | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmsci/O3_sampled_from / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: O3i was sample by / rank | |||
Normal rank | |||
Latest revision as of 22:41, 8 February 2026
This property associates an instance of S2 Sample Taking with the instance S10 Material Substantial from which a sample was taken
- sampled from
- O3
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | O3 sampled from |
This property associates an instance of S2 Sample Taking with the instance S10 Material Substantial from which a sample was taken |
|
Data type
Item