O24i was measured by (P523): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (2 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
O24i was measured by | |||
| aliases / en / 0 | aliases / en / 0 | ||
was measured by | |||
| aliases / en / 1 | aliases / en / 1 | ||
O24i | |||
| description / en | description / en | ||
This property associates an instance of S21 Measurement with the instance of S15 Observable Entity to which it applied | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmsci/O24i_was_measured_by / rank | |||
Normal rank | |||
| Property / subproperty of | |||
| Property / subproperty of: O8i was observed by / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: O24 measured / rank | |||
Normal rank | |||
Latest revision as of 22:41, 8 February 2026
This property associates an instance of S21 Measurement with the instance of S15 Observable Entity to which it applied
- was measured by
- O24i
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | O24i was measured by |
This property associates an instance of S21 Measurement with the instance of S15 Observable Entity to which it applied |
|
Data type
Item