AP6i was approximated by (P444): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (2 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
AP6i was approximated by | |||
| aliases / en / 0 | aliases / en / 0 | ||
was approximated by | |||
| aliases / en / 1 | aliases / en / 1 | ||
AP6i | |||
| description / en | description / en | ||
This property identifies the A3 Stratigraphic Interface that was intended to approximate during an A1 Excavation Processing Unit | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmarchaeo/AP6i_was_approximated_by / rank | |||
Normal rank | |||
| Property / subproperty of | |||
| Property / subproperty of: O8i was observed by / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: AP6 intended to approximate / rank | |||
Normal rank | |||
Latest revision as of 22:40, 8 February 2026
This property identifies the A3 Stratigraphic Interface that was intended to approximate during an A1 Excavation Processing Unit
- was approximated by
- AP6i
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | AP6i was approximated by |
This property identifies the A3 Stratigraphic Interface that was intended to approximate during an A1 Excavation Processing Unit |
|
Data type
Item