AP4i was surface produced by (P440): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (2 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
AP4i was surface produced by | |||
| aliases / en / 0 | aliases / en / 0 | ||
was surface produced by | |||
| aliases / en / 1 | aliases / en / 1 | ||
AP4i | |||
| description / en | description / en | ||
This property identifies the instance of A10 Excavation Interface that constitutes the new surface produced during an instance of A1 Excavation Processing Unit in the excavated area | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmarchaeo/AP4i_was_surface_produced_by / rank | |||
Normal rank | |||
| Property / subproperty of | |||
| Property / subproperty of: P108i was produced by / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: AP4 produced surface / rank | |||
Normal rank | |||
Latest revision as of 22:40, 8 February 2026
This property identifies the instance of A10 Excavation Interface that constitutes the new surface produced during an instance of A1 Excavation Processing Unit in the excavated area
- was surface produced by
- AP4i
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | AP4i was surface produced by |
This property identifies the instance of A10 Excavation Interface that constitutes the new surface produced during an instance of A1 Excavation Processing Unit in the excavated area |
|
Data type
Item