AP4 produced surface (P439): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (2 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
AP4 produced surface | |||
| aliases / en / 0 | aliases / en / 0 | ||
produced surface | |||
| aliases / en / 1 | aliases / en / 1 | ||
AP4 | |||
| description / en | description / en | ||
This property identifies the instance of A10 Excavation Interface that constitutes the new surface produced during an instance of A1 Excavation Processing Unit in the excavated area | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmarchaeo/AP4_produced_surface / rank | |||
Normal rank | |||
| Property / subproperty of | |||
| Property / subproperty of: P108 has produced / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: AP4i was surface produced by / rank | |||
Normal rank | |||
Latest revision as of 22:40, 8 February 2026
This property identifies the instance of A10 Excavation Interface that constitutes the new surface produced during an instance of A1 Excavation Processing Unit in the excavated area
- produced surface
- AP4
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | AP4 produced surface |
This property identifies the instance of A10 Excavation Interface that constitutes the new surface produced during an instance of A1 Excavation Processing Unit in the excavated area |
|
Data type
Item