AP31 typical for (P433): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (2 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
AP31 typical for | |||
| aliases / en / 0 | aliases / en / 0 | ||
typical for | |||
| aliases / en / 1 | aliases / en / 1 | ||
AP31 | |||
| description / en | description / en | ||
This property associates a kind of object (documented as an instance of E55 Type) with an instance of E4 Period indicating that objects of this kind have been generated in this period in significantly greater numbers and in wider distributions | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmarchaeo/AP31_typical_for / rank | |||
Normal rank | |||
| Property / subproperty of | |||
| Property / subproperty of: AP29 appears in / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: AP31i has typical type / rank | |||
Normal rank | |||
Latest revision as of 22:40, 8 February 2026
This property associates a kind of object (documented as an instance of E55 Type) with an instance of E4 Period indicating that objects of this kind have been generated in this period in significantly greater numbers and in wider distributions
- typical for
- AP31
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | AP31 typical for |
This property associates a kind of object (documented as an instance of E55 Type) with an instance of E4 Period indicating that objects of this kind have been generated in this period in significantly greater numbers and in wider distributions |
|
Data type
Item