AP12i is confined by (P397): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (One intermediate revision by the same user not shown) | |||
| label / en | label / en | ||
AP12i is confined by | |||
| aliases / en / 0 | aliases / en / 0 | ||
is confined by | |||
| aliases / en / 1 | aliases / en / 1 | ||
AP12i | |||
| description / en | description / en | ||
This property identifies partly or completely the surface (A3 Stratigraphic Interface) of an A2 Stratigraphic Volume Unit | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmarchaeo/AP12i_is_confined_by / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: AP12 confines / rank | |||
Normal rank | |||
Latest revision as of 22:39, 8 February 2026
This property identifies partly or completely the surface (A3 Stratigraphic Interface) of an A2 Stratigraphic Volume Unit
- is confined by
- AP12i
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | AP12i is confined by |
This property identifies partly or completely the surface (A3 Stratigraphic Interface) of an A2 Stratigraphic Volume Unit |
|
Data type
Item