AP12 confines (P396): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (One intermediate revision by the same user not shown) | |||
| label / en | label / en | ||
AP12 confines | |||
| aliases / en / 0 | aliases / en / 0 | ||
confines | |||
| aliases / en / 1 | aliases / en / 1 | ||
AP12 | |||
| description / en | description / en | ||
This property identifies partly or completely the surface (A3 Stratigraphic Interface) of an A2 Stratigraphic Volume Unit | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmarchaeo/AP12_confines / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: AP12i is confined by / rank | |||
Normal rank | |||
Latest revision as of 22:39, 8 February 2026
This property identifies partly or completely the surface (A3 Stratigraphic Interface) of an A2 Stratigraphic Volume Unit
- confines
- AP12
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | AP12 confines |
This property identifies partly or completely the surface (A3 Stratigraphic Interface) of an A2 Stratigraphic Volume Unit |
|
Data type
Item