AP11 has physical relation to (P394): Difference between revisions
Appearance
Created a new Property |
Changed a Property |
||
| (One intermediate revision by the same user not shown) | |||
| label / en | label / en | ||
AP11 has physical relation to | |||
| aliases / en / 0 | aliases / en / 0 | ||
has physical relation to | |||
| aliases / en / 1 | aliases / en / 1 | ||
AP11 | |||
| description / en | description / en | ||
This property identifies the physical relationship between two A8 Stratigraphic Units | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/extensions/crmarchaeo/AP11_has_physical_relation_to / rank | |||
Normal rank | |||
| Property / inverse of | |||
| Property / inverse of: AP11i is physical relation from / rank | |||
Normal rank | |||
Latest revision as of 22:39, 8 February 2026
This property identifies the physical relationship between two A8 Stratigraphic Units
- has physical relation to
- AP11
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | AP11 has physical relation to |
This property identifies the physical relationship between two A8 Stratigraphic Units |
|
Data type
Item