E97 Monetary Amount (Q102): Difference between revisions
Appearance
Created a new Item |
Changed an Item |
||
| (One intermediate revision by the same user not shown) | |||
| label / en | label / en | ||
E97 Monetary Amount | |||
| label / fr | label / fr | ||
E97 Valeur monétaire | |||
| label / ru | label / ru | ||
E97 Дeнeжный Эквивалeнт | |||
| aliases / en / 0 | aliases / en / 0 | ||
E97 | |||
| description / en | description / en | ||
This class comprises quantities of monetary possessions or obligations in terms of their nominal value with respect to a particular currency | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/cidoc-crm/E97_Monetary_Amount / rank | |||
Normal rank | |||
| Property / subclass of | |||
| Property / subclass of: E54 Dimension / rank | |||
Normal rank | |||
Latest revision as of 22:36, 8 February 2026
This class comprises quantities of monetary possessions or obligations in terms of their nominal value with respect to a particular currency
- E97
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | E97 Monetary Amount |
This class comprises quantities of monetary possessions or obligations in terms of their nominal value with respect to a particular currency |
|