E54 Dimension (Q67): Difference between revisions
Appearance
Created a new Item |
Changed an Item |
||
| (One intermediate revision by the same user not shown) | |||
| label / de | label / de | ||
E54 Maß | |||
| label / el | label / el | ||
E54 Μέγεθος | |||
| label / en | label / en | ||
E54 Dimension | |||
| label / fr | label / fr | ||
E54 Dimension | |||
| label / pt | label / pt | ||
E54 Dimensão | |||
| label / ru | label / ru | ||
E54 Размeр | |||
| label / zh | label / zh | ||
E54 度量规格 | |||
| aliases / en / 0 | aliases / en / 0 | ||
E54 | |||
| description / en | description / en | ||
This class comprises quantifiable properties that can be measured by some calibrated means and can be approximated by values | |||
| Property / exact match | |||
| Property / exact match: http://www.cidoc-crm.org/cidoc-crm/E54_Dimension / rank | |||
Normal rank | |||
| Property / subclass of | |||
| Property / subclass of: E1 CRM Entity / rank | |||
Normal rank | |||
Latest revision as of 22:35, 8 February 2026
This class comprises quantifiable properties that can be measured by some calibrated means and can be approximated by values
- E54
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | E54 Dimension |
This class comprises quantifiable properties that can be measured by some calibrated means and can be approximated by values |
|